hard

Writable CTE Salary Adjustment

Increase the salary of all employees working as 'Sales Associate' by 5% and return their updated details. Write a single UPDATE statement that matches role = 'Sales Associate', increases salary by 5% (i.e. `salary = salary * 1.05`), and returns the `employee_id`, full name (`first_name` and `last_name` concatenated) as `employee_name`, and the updated `salary`.
1
2
3
4
5
Preparing...
Writable CTE Salary Adjustment

Increase the salary of all employees working as 'Sales Associate' by 5% and return their updated details. Write a single UPDATE statement that matches role = 'Sales Associate', increases salary by 5% (i.e. `salary = salary * 1.05`), and returns the `employee_id`, full name (`first_name` and `last_name` concatenated) as `employee_name`, and the updated `salary`.

Table Setup (SQL Schema)

-- =============================================================================
-- NORUJ SQL TUTORIAL — Retail Database DDL
-- PostgreSQL 14+
-- =============================================================================
-- Tables:
--   categories       → product categories (self-referencing for sub-categories)
--   products         → product catalog
--   customers        → registered customers
--   addresses        → customer shipping/billing addresses
--   employees        → store employees with manager hierarchy
--   stores           → physical/online store locations
--   orders           → customer orders
--   order_items      → line items per order
--   payments         → payment records per order
--   reviews          → product reviews by customers
--   inventory        → stock levels per product per store
--   suppliers        → product suppliers
--   product_suppliers→ many-to-many: products ↔ suppliers
-- =============================================================================

-- Drop schema cleanly (for re-runs during practice)
DROP TABLE IF EXISTS product_suppliers  CASCADE;
DROP TABLE IF EXISTS inventory          CASCADE;
DROP TABLE IF EXISTS reviews            CASCADE;
DROP TABLE IF EXISTS payments           CASCADE;
DROP TABLE IF EXISTS order_items        CASCADE;
DROP TABLE IF EXISTS orders             CASCADE;
DROP TABLE IF EXISTS addresses          CASCADE;
DROP TABLE IF EXISTS products           CASCADE;
DROP TABLE IF EXISTS categories         CASCADE;
DROP TABLE IF EXISTS customers          CASCADE;
DROP TABLE IF EXISTS employees          CASCADE;
DROP TABLE IF EXISTS stores             CASCADE;
DROP TABLE IF EXISTS suppliers          CASCADE;

-- ─────────────────────────────────────────────
-- 1. CATEGORIES
-- ─────────────────────────────────────────────
CREATE TABLE categories (
    category_id     SERIAL          PRIMARY KEY,
    category_name   VARCHAR(100)    NOT NULL,
    parent_id       INT             REFERENCES categories(category_id) ON DELETE SET NULL,
    description     TEXT,
    created_at      TIMESTAMP       NOT NULL DEFAULT NOW()
);

COMMENT ON TABLE  categories              IS 'Product categories with optional self-referencing parent for sub-categories';
COMMENT ON COLUMN categories.parent_id   IS 'NULL = top-level category; non-NULL = sub-category';

-- ─────────────────────────────────────────────
-- 2. SUPPLIERS
-- ─────────────────────────────────────────────
CREATE TABLE suppliers (
    supplier_id     SERIAL          PRIMARY KEY,
    supplier_name   VARCHAR(150)    NOT NULL,
    contact_name    VARCHAR(100),
    email           VARCHAR(150)    UNIQUE,
    phone           VARCHAR(30),
    country         VARCHAR(60),
    city            VARCHAR(80),
    created_at      TIMESTAMP       NOT NULL DEFAULT NOW()
);

-- ─────────────────────────────────────────────
-- 3. STORES
-- ─────────────────────────────────────────────
CREATE TABLE stores (
    store_id        SERIAL          PRIMARY KEY,
    store_name      VARCHAR(120)    NOT NULL,
    store_type      VARCHAR(20)     NOT NULL CHECK (store_type IN ('physical', 'online', 'warehouse')),
    city            VARCHAR(80),
    country         VARCHAR(60),
    phone           VARCHAR(30),
    opened_date     DATE,
    is_active       BOOLEAN         NOT NULL DEFAULT TRUE,
    created_at      TIMESTAMP       NOT NULL DEFAULT NOW()
);

-- ─────────────────────────────────────────────
-- 4. EMPLOYEES
-- ─────────────────────────────────────────────
CREATE TABLE employees (
    employee_id     SERIAL          PRIMARY KEY,
    store_id        INT             NOT NULL REFERENCES stores(store_id),
    manager_id      INT             REFERENCES employees(employee_id) ON DELETE SET NULL,
    first_name      VARCHAR(60)     NOT NULL,
    last_name       VARCHAR(60)     NOT NULL,
    email           VARCHAR(150)    UNIQUE NOT NULL,
    phone           VARCHAR(30),
    role            VARCHAR(60)     NOT NULL,
    department      VARCHAR(60),
    hire_date       DATE            NOT NULL,
    salary          NUMERIC(10,2)   NOT NULL CHECK (salary >= 0),
    is_active       BOOLEAN         NOT NULL DEFAULT TRUE,
    created_at      TIMESTAMP       NOT NULL DEFAULT NOW()
);

CREATE INDEX idx_employees_store    ON employees(store_id);
CREATE INDEX idx_employees_manager  ON employees(manager_id);

-- ─────────────────────────────────────────────
-- 5. CUSTOMERS
-- ─────────────────────────────────────────────
CREATE TABLE customers (
    customer_id     SERIAL          PRIMARY KEY,
    first_name      VARCHAR(60)     NOT NULL,
    last_name       VARCHAR(60)     NOT NULL,
    email           VARCHAR(150)    UNIQUE NOT NULL,
    phone           VARCHAR(30),
    gender          CHAR(1)         CHECK (gender IN ('M', 'F', 'O')),
    date_of_birth   DATE,
    loyalty_tier    VARCHAR(20)     NOT NULL DEFAULT 'bronze'
                                    CHECK (loyalty_tier IN ('bronze', 'silver', 'gold', 'platinum')),
    registered_at   TIMESTAMP       NOT NULL DEFAULT NOW(),
    is_active       BOOLEAN         NOT NULL DEFAULT TRUE
);

CREATE INDEX idx_customers_email ON customers(email);

-- ─────────────────────────────────────────────
-- 6. ADDRESSES
-- ─────────────────────────────────────────────
CREATE TABLE addresses (
    address_id      SERIAL          PRIMARY KEY,
    customer_id     INT             NOT NULL REFERENCES customers(customer_id) ON DELETE CASCADE,
    address_type    VARCHAR(20)     NOT NULL CHECK (address_type IN ('shipping', 'billing', 'both')),
    street          VARCHAR(200)    NOT NULL,
    city            VARCHAR(80)     NOT NULL,
    state           VARCHAR(80),
    postal_code     VARCHAR(20),
    country         VARCHAR(60)     NOT NULL,
    is_default      BOOLEAN         NOT NULL DEFAULT FALSE,
    created_at      TIMESTAMP       NOT NULL DEFAULT NOW()
);

CREATE INDEX idx_addresses_customer ON addresses(customer_id);

-- ─────────────────────────────────────────────
-- 7. PRODUCTS
-- ─────────────────────────────────────────────
CREATE TABLE products (
    product_id      SERIAL          PRIMARY KEY,
    category_id     INT             NOT NULL REFERENCES categories(category_id),
    product_name    VARCHAR(200)    NOT NULL,
    sku             VARCHAR(50)     UNIQUE NOT NULL,
    description     TEXT,
    unit_price      NUMERIC(10,2)   NOT NULL CHECK (unit_price >= 0),
    cost_price      NUMERIC(10,2)   NOT NULL CHECK (cost_price >= 0),
    weight_kg       NUMERIC(8,3),
    brand           VARCHAR(100),
    is_active       BOOLEAN         NOT NULL DEFAULT TRUE,
    launch_date     DATE,
    created_at      TIMESTAMP       NOT NULL DEFAULT NOW(),
    CONSTRAINT chk_margin CHECK (unit_price >= cost_price)
);

CREATE INDEX idx_products_category ON products(category_id);
CREATE INDEX idx_products_sku      ON products(sku);
CREATE INDEX idx_products_brand    ON products(brand);

-- ─────────────────────────────────────────────
-- 8. PRODUCT_SUPPLIERS (junction)
-- ─────────────────────────────────────────────
CREATE TABLE product_suppliers (
    product_id      INT             NOT NULL REFERENCES products(product_id)  ON DELETE CASCADE,
    supplier_id     INT             NOT NULL REFERENCES suppliers(supplier_id) ON DELETE CASCADE,
    supply_price    NUMERIC(10,2)   CHECK (supply_price >= 0),
    lead_time_days  INT,
    is_primary      BOOLEAN         NOT NULL DEFAULT FALSE,
    created_at      TIMESTAMP       NOT NULL DEFAULT NOW(),
    PRIMARY KEY (product_id, supplier_id)
);

-- ─────────────────────────────────────────────
-- 9. INVENTORY
-- ─────────────────────────────────────────────
CREATE TABLE inventory (
    inventory_id    SERIAL          PRIMARY KEY,
    product_id      INT             NOT NULL REFERENCES products(product_id)  ON DELETE CASCADE,
    store_id        INT             NOT NULL REFERENCES stores(store_id)      ON DELETE CASCADE,
    quantity        INT             NOT NULL DEFAULT 0 CHECK (quantity >= 0),
    reorder_level   INT             NOT NULL DEFAULT 10,
    last_restocked  TIMESTAMP,
    UNIQUE (product_id, store_id)
);

CREATE INDEX idx_inventory_product ON inventory(product_id);
CREATE INDEX idx_inventory_store   ON inventory(store_id);

-- ─────────────────────────────────────────────
-- 10. ORDERS
-- ─────────────────────────────────────────────
CREATE TABLE orders (
    order_id        SERIAL          PRIMARY KEY,
    customer_id     INT             NOT NULL REFERENCES customers(customer_id),
    store_id        INT             NOT NULL REFERENCES stores(store_id),
    employee_id     INT             REFERENCES employees(employee_id) ON DELETE SET NULL,
    order_date      TIMESTAMP       NOT NULL DEFAULT NOW(),
    status          VARCHAR(20)     NOT NULL DEFAULT 'pending'
                                    CHECK (status IN ('pending','confirmed','processing',
                                                      'shipped','delivered','cancelled','refunded')),
    shipping_address_id INT         REFERENCES addresses(address_id),
    subtotal        NUMERIC(12,2)   NOT NULL DEFAULT 0 CHECK (subtotal >= 0),
    discount_amount NUMERIC(12,2)   NOT NULL DEFAULT 0 CHECK (discount_amount >= 0),
    tax_amount      NUMERIC(12,2)   NOT NULL DEFAULT 0 CHECK (tax_amount >= 0),
    shipping_fee    NUMERIC(10,2)   NOT NULL DEFAULT 0 CHECK (shipping_fee >= 0),
    total_amount    NUMERIC(12,2)   NOT NULL DEFAULT 0 CHECK (total_amount >= 0),
    notes           TEXT,
    created_at      TIMESTAMP       NOT NULL DEFAULT NOW()
);

CREATE INDEX idx_orders_customer    ON orders(customer_id);
CREATE INDEX idx_orders_store       ON orders(store_id);
CREATE INDEX idx_orders_employee    ON orders(employee_id);
CREATE INDEX idx_orders_date        ON orders(order_date);
CREATE INDEX idx_orders_status      ON orders(status);

-- ─────────────────────────────────────────────
-- 11. ORDER_ITEMS
-- ─────────────────────────────────────────────
CREATE TABLE order_items (
    order_item_id   SERIAL          PRIMARY KEY,
    order_id        INT             NOT NULL REFERENCES orders(order_id) ON DELETE CASCADE,
    product_id      INT             NOT NULL REFERENCES products(product_id),
    quantity        INT             NOT NULL CHECK (quantity > 0),
    unit_price      NUMERIC(10,2)   NOT NULL CHECK (unit_price >= 0),
    discount_pct    NUMERIC(5,2)    NOT NULL DEFAULT 0 CHECK (discount_pct BETWEEN 0 AND 100),
    line_total      NUMERIC(12,2)   NOT NULL CHECK (line_total >= 0),
    UNIQUE (order_id, product_id)
);

CREATE INDEX idx_order_items_order   ON order_items(order_id);
CREATE INDEX idx_order_items_product ON order_items(product_id);

-- ─────────────────────────────────────────────
-- 12. PAYMENTS
-- ─────────────────────────────────────────────
CREATE TABLE payments (
    payment_id      SERIAL          PRIMARY KEY,
    order_id        INT             NOT NULL REFERENCES orders(order_id) ON DELETE CASCADE,
    payment_date    TIMESTAMP       NOT NULL DEFAULT NOW(),
    amount          NUMERIC(12,2)   NOT NULL CHECK (amount > 0),
    payment_method  VARCHAR(30)     NOT NULL CHECK (payment_method IN (
                        'credit_card', 'debit_card', 'paypal',
                        'bank_transfer', 'cash', 'gift_card', 'crypto')),
    payment_status  VARCHAR(20)     NOT NULL DEFAULT 'pending'
                                    CHECK (payment_status IN ('pending','completed','failed','refunded')),
    transaction_ref VARCHAR(100)    UNIQUE,
    created_at      TIMESTAMP       NOT NULL DEFAULT NOW()
);

CREATE INDEX idx_payments_order  ON payments(order_id);
CREATE INDEX idx_payments_date   ON payments(payment_date);
CREATE INDEX idx_payments_status ON payments(payment_status);

-- ─────────────────────────────────────────────
-- 13. REVIEWS
-- ─────────────────────────────────────────────
CREATE TABLE reviews (
    review_id       SERIAL          PRIMARY KEY,
    product_id      INT             NOT NULL REFERENCES products(product_id) ON DELETE CASCADE,
    customer_id     INT             NOT NULL REFERENCES customers(customer_id) ON DELETE CASCADE,
    order_id        INT             REFERENCES orders(order_id) ON DELETE SET NULL,
    rating          SMALLINT        NOT NULL CHECK (rating BETWEEN 1 AND 5),
    title           VARCHAR(200),
    body            TEXT,
    is_verified     BOOLEAN         NOT NULL DEFAULT FALSE,
    created_at      TIMESTAMP       NOT NULL DEFAULT NOW(),
    UNIQUE (product_id, customer_id, order_id)
);

CREATE INDEX idx_reviews_product  ON reviews(product_id);
CREATE INDEX idx_reviews_customer ON reviews(customer_id);

-- =============================================================================
-- USEFUL VIEWS (introduced in the tutorial's Views chapter)
-- =============================================================================

-- Quick order summary (used in CTE and OVER/PARTITION BY lessons)
CREATE OR REPLACE VIEW vw_order_summary AS
SELECT
    o.order_id,
    o.order_date,
    o.status,
    c.customer_id,
    c.first_name || ' ' || c.last_name  AS customer_name,
    c.loyalty_tier,
    s.store_name,
    s.store_type,
    o.subtotal,
    o.discount_amount,
    o.tax_amount,
    o.shipping_fee,
    o.total_amount
FROM orders       o
JOIN customers    c ON c.customer_id = o.customer_id
JOIN stores       s ON s.store_id    = o.store_id;

-- Product performance view
CREATE OR REPLACE VIEW vw_product_performance AS
SELECT
    p.product_id,
    p.product_name,
    p.brand,
    cat.category_name,
    p.unit_price,
    p.cost_price,
    ROUND((p.unit_price - p.cost_price) / NULLIF(p.unit_price, 0) * 100, 2) AS margin_pct,
    COALESCE(SUM(oi.quantity),  0)  AS total_units_sold,
    COALESCE(SUM(oi.line_total), 0) AS total_revenue,
    COALESCE(AVG(r.rating)::NUMERIC(3,2), 0) AS avg_rating,
    COUNT(DISTINCT r.review_id)     AS review_count
FROM products     p
JOIN categories   cat ON cat.category_id = p.category_id
LEFT JOIN order_items oi ON oi.product_id = p.product_id
LEFT JOIN reviews r    ON r.product_id    = p.product_id
GROUP BY p.product_id, p.product_name, p.brand, cat.category_name,
         p.unit_price, p.cost_price;

-- =============================================================================
-- END OF DDL
-- =============================================================================


-- =============================================================================
-- NORUJ SQL Tutorial — Retail Database Seed Data
-- Generated: 2026-06-04 04:03:57
-- Records: ~300 customers | 1200 orders
--
-- Usage:
--   psql -U postgres -d retail_db -f seed_data.sql
-- =============================================================================

SET client_encoding = 'UTF8';
SET standard_conforming_strings = on;

-- Truncate all tables and reset sequences before loading fresh data
TRUNCATE
    product_suppliers, inventory, reviews, payments,
    order_items, orders, addresses, products, categories,
    customers, employees, stores, suppliers
RESTART IDENTITY CASCADE;


-- ──────────────────────────────────────────────────────────────────
-- 1. CATEGORIES
-- ──────────────────────────────────────────────────────────────────

INSERT INTO categories (category_name, parent_id, description)
VALUES
    ('Electronics', NULL, 'Gadgets, devices and accessories'),
    ('Clothing', NULL, 'Apparel for men, women and kids'),
    ('Home & Garden', NULL, 'Furniture, decor and outdoor'),
    ('Sports', NULL, 'Fitness, outdoor sports gear'),
    ('Beauty', NULL, 'Cosmetics and personal care'),
    ('Smartphones', 1, 'Sub-category of Electronics'),
    ('Laptops', 1, 'Sub-category of Electronics'),
    ('Headphones', 1, 'Sub-category of Electronics'),
    ('Cameras', 1, 'Sub-category of Electronics'),
    ('Men''s Wear', 2, 'Sub-category of Clothing'),
    ('Women''s Wear', 2, 'Sub-category of Clothing'),
    ('Kids'' Wear', 2, 'Sub-category of Clothing'),
    ('Furniture', 3, 'Sub-category of Home & Garden'),
    ('Kitchen', 3, 'Sub-category of Home & Garden'),
    ('Garden', 3, 'Sub-category of Home & Garden'),
    ('Running', 4, 'Sub-category of Sports'),
    ('Gym Equipment', 4, 'Sub-category of Sports'),
    ('Skincare', 5, 'Sub-category of Beauty'),
    ('Makeup', 5, 'Sub-category of Beauty');


-- ──────────────────────────────────────────────────────────────────
-- 2. SUPPLIERS
-- ──────────────────────────────────────────────────────────────────

INSERT INTO suppliers (supplier_name, contact_name, email, phone, country, city)
VALUES
    ('TechParts Global', 'Allison Hill', '[email protected]', '833-589-0838', 'China', 'Lawrencetown'),
    ('FashionLink Co.', 'Caitlin Henderson', '[email protected]', '+1-540-378-1618x495', 'USA', 'Lake Jeremyport'),
    ('HomeGoods Direct', 'Dr. Sharon James', '[email protected]', '001-719-228-3276x483', 'India', 'Port Antonio'),
    ('SportsPro Supply', 'Derek Clark', '[email protected]', '+1-949-369-6532', 'UK', 'Port Danielburgh'),
    ('BeautySource Ltd.', 'Jennifer Brown', '[email protected]', '+1-384-651-4627x04828', 'UK', 'East Nathaniel'),
    ('EcoManufacture', 'Troy Nielsen', '[email protected]', '4399117182', 'Germany', 'West Allison'),
    ('PrimeVendor Inc.', 'Tracey Hickman', '[email protected]', '531.250.9839', 'China', 'Lake Crystalbury'),
    ('AsiaPacific Goods', 'Andre Rivera', '[email protected]', '876.931.1656', 'France', 'Lake Deniseville'),
    ('EuroTrade GmbH', 'Nicholas Mcbride', '[email protected]', '517.481.0801', 'China', 'Tuckerborough'),
    ('LocalCraft Supplies', 'Stephanie Martin', '[email protected]', '+1-972-434-3098x05009', 'Brazil', 'New Christopherburgh'),
    ('QuickShip Partners', 'Barry Hensley', '[email protected]', '569-698-5435', 'South Korea', 'Andersonport'),
    ('ValueGoods Corp.', 'Timothy Walls', '[email protected]', '225-613-5427x849', 'USA', 'East Josephville'),
    ('LuxeSupply Co.', 'Brittney Campbell', '[email protected]', '964-800-5242', 'USA', 'North Charlesberg'),
    ('GreenSource LLC', 'Sandra Aguilar', '[email protected]', '(833)215-8692x322', 'China', 'Lake Sandra'),
    ('RapidParts Ltd.', 'Jennifer Santiago', '[email protected]', '837.754.3303', 'UK', 'Michelleview');


-- ──────────────────────────────────────────────────────────────────
-- 3. STORES
-- ──────────────────────────────────────────────────────────────────

INSERT INTO stores (store_name, store_type, city, country, phone, opened_date)
VALUES
    ('Downtown Flagship', 'physical', 'New York', 'USA', '(386)885-0142x940', '2017-08-10'),
    ('Mall Branch East', 'physical', 'Los Angeles', 'USA', '(256)598-1693x406', '2020-08-31'),
    ('Mall Branch West', 'physical', 'Chicago', 'USA', '(861)659-5148x465', '2021-10-01'),
    ('Online Store', 'online', NULL, 'USA', NULL, '2015-04-19'),
    ('Warehouse Central', 'warehouse', 'Atlanta', 'USA', '+1-823-266-2994', '2021-04-17'),
    ('London Outlet', 'physical', 'London', 'UK', '443-369-9577x7387', '2017-03-25'),
    ('Dubai Mall', 'physical', 'Dubai', 'UAE', '989-351-3433x2003', '2022-04-15'),
    ('Online International', 'online', NULL, 'Global', NULL, '2022-11-12');


-- ──────────────────────────────────────────────────────────────────
-- 4. EMPLOYEES
-- ──────────────────────────────────────────────────────────────────

INSERT INTO employees (store_id, manager_id, first_name, last_name, email, phone, role, department, hire_date, salary)
VALUES
    (1, NULL, 'Stanley', 'Mercado', '[email protected]', '220.516.3287', 'Store Manager', 'Operations', '2019-09-15', 67715.42),
    (2, NULL, 'Samantha', 'Martinez', '[email protected]', '+1-557-698-6872x774', 'Store Manager', 'Operations', '2018-02-13', 88330.07),
    (3, NULL, 'Katie', 'Boyd', '[email protected]', '845.458.1223', 'Store Manager', 'Operations', '2015-01-27', 86558.26),
    (4, NULL, 'Jasmine', 'Brown', '[email protected]', '2367690967', 'Store Manager', 'Operations', '2016-10-15', 84434.88),
    (5, NULL, 'Kenneth', 'Price', '[email protected]', '+1-937-434-6706x562', 'Store Manager', 'Operations', '2018-10-25', 69725.5),
    (6, NULL, 'Tina', 'Ferguson', '[email protected]', '562-972-0465', 'Store Manager', 'Operations', '2017-05-31', 93502.46),
    (7, NULL, 'Mark', 'Juarez', '[email protected]', '270-580-5310', 'Store Manager', 'Operations', '2018-10-10', 63577.36),
    (8, NULL, 'James', 'Smith', '[email protected]', '001-437-645-2991', 'Store Manager', 'Operations', '2019-04-06', 63385.07),
    (1, 1, 'Daniel', 'Johnson', '[email protected]', '219.731.4919', 'Warehouse Staff', 'Logistics', '2018-06-27', 49891.95),
    (1, 1, 'Amanda', 'Stanley', '[email protected]', '916.857.2628x4987', 'Warehouse Staff', 'Sales', '2022-03-31', 30364.01),
    (1, 1, 'Margaret', 'Vargas', '[email protected]', '479.996.5075', 'Inventory Clerk', 'Finance', '2022-01-21', 45320.56),
    (1, 1, 'Jason', 'Salinas', '[email protected]', '9839136783', 'Shift Supervisor', 'Sales', '2018-07-07', 47837.9),
    (1, 1, 'Shane', 'Smith', '[email protected]', '001-757-988-5685', 'Analyst', 'Logistics', '2018-11-23', 53659.53),
    (1, 1, 'Joseph', 'King', '[email protected]', '+1-623-337-4989', 'Analyst', 'Sales', '2022-04-06', 36339.21),
    (1, 1, 'Marissa', 'Phillips', '[email protected]', '900-984-2710x947', 'Shift Supervisor', 'Logistics', '2019-10-29', 39105.43),
    (2, 2, 'Matthew', 'Sheppard', '[email protected]', '(871)590-2294x1318', 'Shift Supervisor', 'Logistics', '2018-10-20', 46273.93),
    (2, 2, 'Kimberly', 'James', '[email protected]', '399-409-1334x1232', 'Cashier', 'Finance', '2020-09-29', 32902.07),
    (2, 2, 'Aaron', 'Hayes', '[email protected]', '001-447-613-4936x183', 'Customer Service', 'Logistics', '2020-06-18', 48538.43),
    (2, 2, 'Margaret', 'Jones', '[email protected]', '271-874-6488x7719', 'Analyst', 'Sales', '2020-07-27', 52654.08),
    (2, 2, 'Jessica', 'Munoz', '[email protected]', '001-604-490-2787', 'Analyst', 'Logistics', '2022-07-02', 36032.23),
    (2, 2, 'Wendy', 'Graham', '[email protected]', '(755)612-5674x68071', 'Cashier', 'Finance', '2021-07-12', 34378.8),
    (3, 3, 'Marcus', 'Cordova', '[email protected]', '+1-976-203-8597', 'Customer Service', 'Customer Experience', '2019-08-09', 35946.4),
    (3, 3, 'James', 'Dunn', '[email protected]', '+1-393-424-8086x1317', 'Cashier', 'Finance', '2020-12-12', 50410.41),
    (3, 3, 'Tyrone', 'Moran', '[email protected]', '682.263.9821x465', 'Customer Service', 'Finance', '2022-06-24', 38859.89),
    (3, 3, 'Justin', 'Evans', '[email protected]', '855.288.6753x3963', 'Cashier', 'Finance', '2023-07-15', 30727.28),
    (3, 3, 'Louis', 'Kennedy', '[email protected]', '(370)928-9517', 'Sales Associate', 'Sales', '2019-09-19', 46823.38),
    (3, 3, 'Alexis', 'Thomas', '[email protected]', '696-515-8657x80913', 'Analyst', 'Customer Experience', '2018-09-18', 39543.02),
    (3, 3, 'Julie', 'Hamilton', '[email protected]', '524.800.5045x562', 'Warehouse Staff', 'Customer Experience', '2023-12-08', 35542.42),
    (4, 4, 'Ashlee', 'Sparks', '[email protected]', '+1-637-492-3747x407', 'Analyst', 'Sales', '2019-04-15', 48451.31),
    (4, 4, 'Charles', 'Landry', '[email protected]', '836-671-3695x9440', 'Warehouse Staff', 'Logistics', '2021-10-25', 31346.57),
    (4, 4, 'Alan', 'Grimes', '[email protected]', '001-739-453-3942x10470', 'Customer Service', 'Operations', '2023-02-02', 28097.36),
    (4, 4, 'Christopher', 'Phillips', '[email protected]', '(488)542-4745x171', 'Shift Supervisor', 'Logistics', '2023-08-13', 50858.87),
    (4, 4, 'Michelle', 'Ramsey', '[email protected]', '(716)304-8175x496', 'Warehouse Staff', 'Sales', '2021-05-07', 53250.08),
    (4, 4, 'Emily', 'Ruiz', '[email protected]', '446.812.0047x113', 'Warehouse Staff', 'Finance', '2020-03-25', 32585.18),
    (4, 4, 'Shawn', 'Santiago', '[email protected]', '(717)796-4053x77351', 'Analyst', 'Operations', '2023-12-13', 55554.8),
    (4, 4, 'Bruce', 'Hill', '[email protected]', '+1-539-500-5329x31839', 'Warehouse Staff', 'Logistics', '2023-06-25', 28584.3),
    (5, 5, 'Mark', 'Hernandez', '[email protected]', '+1-742-210-2053', 'Analyst', 'Logistics', '2020-09-07', 29737.75),
    (5, 5, 'Grant', 'Williams', '[email protected]', '975.289.1783x9084', 'Warehouse Staff', 'Sales', '2018-12-17', 49957.23),
    (5, 5, 'Bruce', 'Mendoza', '[email protected]', '001-771-815-9212x499', 'Analyst', 'Sales', '2023-12-22', 50975.03),
    (5, 5, 'Virginia', 'Schmidt', '[email protected]', '001-318-736-7365x766', 'Cashier', 'Customer Experience', '2019-11-08', 35951.7),
    (5, 5, 'Ronald', 'Ortega', '[email protected]', '716-315-2809', 'Analyst', 'Finance', '2022-09-30', 56930.89),
    (5, 5, 'Robert', 'Russo', '[email protected]', '794-351-9832x7315', 'Warehouse Staff', 'Operations', '2021-06-30', 39969.77),
    (5, 5, 'Kathryn', 'Andrews', '[email protected]', '+1-480-494-0244x550', 'Shift Supervisor', 'Logistics', '2022-11-30', 54988.42),
    (6, 6, 'Ashley', 'Morales', '[email protected]', '001-383-266-7525x4599', 'Sales Associate', 'Operations', '2020-07-09', 29920.78),
    (6, 6, 'Eric', 'Webster', '[email protected]', '(979)676-4381x56149', 'Sales Associate', 'Finance', '2020-07-31', 45653.2),
    (6, 6, 'Brandon', 'Foster', '[email protected]', '001-724-345-1076x22683', 'Sales Associate', 'Sales', '2018-08-30', 34868.25),
    (6, 6, 'Randy', 'Harmon', '[email protected]', '001-769-466-4160', 'Sales Associate', 'Logistics', '2018-10-18', 43424.68),
    (6, 6, 'Laurie', 'Montgomery', '[email protected]', '001-468-316-4535', 'Inventory Clerk', 'Customer Experience', '2020-05-27', 44177.02),
    (6, 6, 'William', 'Wilson', '[email protected]', '+1-923-912-4329x2127', 'Shift Supervisor', 'Finance', '2023-04-21', 35289.92),
    (6, 6, 'Erin', 'Macias', '[email protected]', '377-644-9058', 'Customer Service', 'Customer Experience', '2020-02-19', 30829.77),
    (7, 7, 'Steven', 'Johnson', '[email protected]', '+1-986-479-8079x359', 'Customer Service', 'Logistics', '2022-10-01', 40333.07),
    (7, 7, 'Susan', 'Hayes', '[email protected]', '(703)777-8892', 'Analyst', 'Sales', '2019-02-08', 29818.38),
    (7, 7, 'Samantha', 'Hughes', '[email protected]', '818-464-4925x19254', 'Shift Supervisor', 'Logistics', '2019-03-24', 35459.69),
    (7, 7, 'Brooke', 'Hurley', '[email protected]', '001-981-568-5054x235', 'Cashier', 'Finance', '2023-01-12', 32205.47),
    (7, 7, 'Jeremy', 'Taylor', '[email protected]', '001-988-205-9296x22292', 'Cashier', 'Logistics', '2023-03-10', 35494.19),
    (7, 7, 'Robert', 'Rhodes', '[email protected]', '838.834.7359x774', 'Sales Associate', 'Customer Experience', '2019-02-06', 29517.65),
    (7, 7, 'Tammy', 'Montoya', '[email protected]', '(881)381-4124x782', 'Warehouse Staff', 'Sales', '2019-01-18', 55791.01),
    (7, 7, 'Stacey', 'Walker', '[email protected]', '2687536153', 'Analyst', 'Operations', '2019-11-13', 40192.42),
    (8, 8, 'Sarah', 'Combs', '[email protected]', '827.379.0104x3289', 'Cashier', 'Customer Experience', '2018-08-29', 32939.11),
    (8, 8, 'Kimberly', 'Young', '[email protected]', '811.279.8089x324', 'Sales Associate', 'Customer Experience', '2020-12-22', 55795.54),
    (8, 8, 'Christina', 'Allen', '[email protected]', '651.288.8880x67065', 'Analyst', 'Customer Experience', '2021-03-14', 40690.22),
    (8, 8, 'Michael', 'Jones', '[email protected]', '001-952-205-8527x7221', 'Shift Supervisor', 'Finance', '2023-06-17', 32643.9),
    (8, 8, 'Kelly', 'Williams', '[email protected]', '868.874.0345x05415', 'Inventory Clerk', 'Operations', '2018-08-28', 45375.41),
    (8, 8, 'Julia', 'Kline', '[email protected]', '001-675-784-1616x928', 'Warehouse Staff', 'Sales', '2021-07-08', 29714.96),
    (8, 8, 'Curtis', 'Murphy', '[email protected]', '001-775-470-5964x016', 'Warehouse Staff', 'Customer Experience', '2023-08-22', 55581.61);


-- ──────────────────────────────────────────────────────────────────
-- 5. CUSTOMERS
-- ──────────────────────────────────────────────────────────────────

INSERT INTO customers (first_name, last_name, email, phone, gender, date_of_birth, loyalty_tier, registered_at)
VALUES
    ('Stephanie', 'Thomas', '[email protected]', '001-455-769-0927x55719', 'O', '1969-02-14', 'bronze', '2025-04-27 18:26:14'),
    ('Raymond', 'Banks', '[email protected]', '386.481.4473x9473', 'M', '1971-09-03', 'bronze', '2021-07-31 03:31:45'),
